Home
Projects
Buy
Sell
Register
Contact Us
About Us
 
   |    Special Discount On Plots ...    |      |    Special Discount On Agricultural Lands ...    |      |    Special Offer On Lands In Gujrat ...    |   
 
   
Property Name Bavaliyari 1
Surevey No. 688P
Property Type Plot
Location Village Bavaliyari
Thaluka Dhanduka
District Ahmedabad
State Gujarat
Land Mark Road
How to reach
Amenities
Total Area in Sqr. Feet 264625
Total Cost 5556453.00
No Of Plots 30
 
Plot No Area in Sqr Feets Cost Amenities  
1 8934.12 243894
2 10537.95 287658
3 6490.69 177177
4 7093.47 193620
5 6200.06 169260
6 6232.35 170121
7 6490.69 177177
8 4617.75 126042
9 5543.46 151305
10 5543.46 151305
11 5500.4 150150
12 7319.52 199794
13 6081.66 166005
14 5597.28 152796
15 7308.75 199500
16 5500.4 150150
17 5575.75 152187
18 5543.46 151305
19 7427.16 202755
20 10893.16 297360
21 5543.46 151305
22 5543.46 151305
23 5500.4 150150
24 7297.99 199206
25 5511.16 150444
26 7459.45 203616
27 9213.98 251496
28 9224.74 251811
29 6953.54 189798
30 6878.19 187761
 
  
 
 
 
 
 
 
 
Copyright © 2009 ambab infotech pvt. ltd. All Rights Reserved.